![]()
| 2006-12-09 | HUND2006 INT | OLIVEIRA RUI |
| Hanar | ||
| Junkl | Mac Conrads Stone Fish | 1,3 |
| Silverryggen's One Good Man | 1,2, CK, Bhkl-R | |
| Viva Swartz Just For Pleasure | 1,1, CK, Bhkl-4 | |
| Ökl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-3, CERT, R-CACIB |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, CACIB, BIG, SV-06 |
| Vetkk | Viva Swartz Black-Adder | 1, CK, Bhkl-2, Bästa Veteran |
| Tikar | ||
| Junkl | Mac Conrads Trademark | 1,1, CK, Btkl-3 |
| Ukl | Great Paradise Miracle Gucci | 1,1, CK, Btkl-R |
| Mac Conrads Deadringer For Love | 1,2, CK | |
| Mac Conrads Top Of The Morning | 1,3 | |
| Ökl | Echo Star's Lady Marmalade | 1,1, CK, Btkl-1, CERT, BIM, CACIB, SV-06 |
| Chkk | Tridents Just Ginger Bread | 2, CK, Btkl-4 |
| Beaufleet's Bearing All | 1, CK, Btkl-2, R-CACIB | |
| Uppfödarklass | Kennel Mac Conrads | 1, HP |
| 2006-11-05 | VÄXJÖ INT | KLIBENSTEIN HORST |
| Hanar | ||
| Ökl | Echo Star's Hard Flippin Ben | 1,2 |
| Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIM, CACIB | |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-2, R-CACIB |
| Ruthdales Hercules In Marsh | 2, CK, Bhkl-3 | |
| Tikar | ||
| Junkl | Viva Swartz Jive Dancing | 1,1, CK, Btkl-4 |
| Ukl | Viva Swartz Imagine Me | 1,1, CK |
| Ökl | Echo Star's Lady Marmalade | 1,1, CK, Btkl-1, CERT, BIR, CACIB, BIG-3 |
| Echo Star's Saint She Aint | 1,2, CK, Btkl-R | |
| Chkk | Tridents Just Ginger Bread | 2, CK, Btkl-3 |
| Beaufleet's Bearing All | 1, CK, Btkl-2, R-CACIB | |
| Inter Vivos Shelby | 3 | |
| 2006-10-07 | SUNDSVALL INT | ANATOLI ZHUK |
| Hanar | ||
| Junkl | Great Paradise Only Star | 1,2 |
| Milstolpen's Gate Crash | 1,1, CK, Bhkl-3 | |
| Ökl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-4 |
| Chkk | Echo Star's Double Trouble | 1, CK, Bhkl-2, R-CACIB |
| Tikar | ||
| Junkl | Milstolpen's Golden Glory | 1,2 |
| Syoori's Gonna Find My Angel | 1,1, CK, Btkl-3 | |
| Ukl | Mac Conrads Deadringer For Love | 1,1, CK, Btkl-2, R-CACIB |
| Ökl | Erabor Inochi At Inuline | 1,3 |
| Lucky Dragon's Athena-Marsh | 1,2 | |
| Tridents Just Ginger Bread *Godkänt championat: SUCH* | 1,1, CK, Btkl-1, CERT, BIM, CACIB | |
| 2006-09-10 | SOFIERO INT | PODESTA RAMON |
| Hanar | ||
| Valpklass | Lucky Dragon's Fast And Furious | 1, HP, BIM |
| Junkl | Syoori's Great Balls Of Fire | 1,1, CK, Bhkl-3 |
| Ukl | Echo Star's No Doubt | 1,2 |
| Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIM, CACIB | |
| Ökl | Echo Star's Hard Flippin Ben | 1,2 |
| Syoori's Face Value | 1,1, CK, Bhkl-4 | |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-2, R-CACIB |
| Tikar | ||
| Valpklass | Lucky Dragon's Francesca | 2, HP |
| Viva Swartz Jive Dancing | 1, HP, BIR, BIS-2 | |
| Ukl | Viva Swartz Imagine Me | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Ökl | Echo Star's Saint She Aint | 1,1 |
| Syoori's First Love | 2 | |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIR, CACIB, BIG, BIS-2 |
| 2006-09-02 | ÖLAND NAT | |
| Hanar | ||
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIM |
| Tikar | ||
| Ökl | Lucky Dragon's Athena-Marsh | 1,1 |
| Chkk | Beufleet's Bearing All | 1, CK, Btkl-1, BIR, BIG-4 |
| 2006-08-20 | NYKÖPING INT | MÄKINEN MAIJA |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIR, CACIB |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-2, R-CACIB |
| Skipjack's Just Push Play | 2, CK, Bhkl-3 | |
| Tikar | ||
| Junkl | Mac Conrads Trademark | 1,2, HP |
| Syoori's Got A Hungry Hart | 1,1, HP | |
| Tridents Miss Honey Pie | 1,3 | |
| Ukl | Mac Conrads Top Of The Morning | 1,1, CK, Btkl-3, CERT |
| Ökl | Tridents Just Ginger Bread | 1,1, CK, Btkl-4 |
| Chkk | Great Paradise Princess Of Love | 1,CK, Btkl-1, BIM, CACIB |
| Beaufleet's Bearing All | 2, CK, Btkl-2, R-CACIB | |
| 2006-08-19 | NORRKÖPING INT | EMERY ROSE-MARIE |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-3 |
| Ökl | Great Paradise Miyamoto Musashi *Godkänt championat: SUCH* | 1,1, CK, Bhkl-2, CERT, R-CACIB |
| Mac Conrads Challenger Ready | 1,2, CK, Bhkl-R | |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIR, CACIB, BIG-2 |
| Skipjack's Just Push Play | 2, CK, Bhkl-4 | |
| Tikar | ||
| Junkl | Tridents Miss Honey Pie | 1,1 |
| Ukl | Viva Swartz Imagine Me | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Ökl | Tridents Just Ginger Bread | 1,1 |
| Chkk | Great Paradise Princess Of Love | 2 |
| Beaufleet's Bearing All | 1, CK, Btkl-1, BIM, CACIB | |
| 2006-08-13 | RONNEBY INT | NYMANN GUNNAR |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIR, CACIB |
| Tikar | ||
| Valpklass | Viva Swartz Jive Dancing | 1, HP, BIR, BIS-2 |
| Ukl | Viva Swartz Imagine Me | 1,1 |
| Ökl | Tridents Just Ginger Bread | 2 |
| 2006-08-12 | ASKERSUND NAT | BODEGÅRD GÖRAN |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-2, CERT |
| Ökl | Mac Conrads Challanger Ready | 1,1, CK, Bhkl-4 |
| Chkk | Skipjack's Just Push Play | 1, CK, Bhkl-3 |
| Vetkk | Viva Swartz Black-Adder | 1, CK, Bhkl-1, BIM, BIS-2 Veteran |
| Tikar | ||
| Ökl | Tridents Just Ginger Bread | 1,1, CK, Btkl-2, CERT |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIR, BIG-2 |
| 2006-08-05 | ÖSTERSUND NAT | |
| Tikar | ||
| Junkl | Syoori's Gonna Find My Angel | 1,1, CK, Btkl-2 |
| Ökl | Great Paradise Princess Of Love *Godkänt championat: SUCH & NUCH* | 1,1, CK, Btkl-1, CERT, BIR, BIG-4 |
| 2006-07-30 | RANSÄTER NAT | VANTU CHRISTIAN |
| Hanar | ||
| Ukl | Viva Swartz Hallmark In Black | 1,1, CK, Bhkl-2, CERT |
| Vetkk | Viva Swartz Black-Adder | 1, CK, Bhkl-1, BIM, BIS-2 Veteran |
| Tikar | ||
| Ukl | Syoori's Full Energy | 1,1, CK, Btkl-2, CERT |
| Ökl | Great Paradise Princess Of Love | 1,1, CK, Btkl-3 |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIR, BIG |
| 2006-07-23 | LÖVUDDEN/VÄSTERÅS INT | CAVIC MARJA |
| Hanar | ||
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIR, CACIB, BIG |
| Tikar | ||
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIM, CACIB |
| 2006-07-16 | HÖGBO BRUK INT | TALVITE MARJA |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIM, CACIB |
| Tikar | ||
| Junkl | Great Paradise Miracle Gucci | 1,1, CK, Btkl-1, CERT, BIR |
| Syoori's Gonna Find My Angel | 1,2, HP | |
| Ökl | Tridents Just Ginger Bread | 1,1, CK, Btkl-2, CACIB |
| Winslett's American Legacy | 1,2 | |
| 2006-07-15 | HÖGBO BRUK INT | VAN DEJL WILHELMINE |
| Hanar | ||
| Junkl | Mac Conrads Backseat Driver | 1,1, CK, Bhkl-1, CERT, BIM |
| Ukl | Ölenskjold's Savage Two Socks | 1,1 |
| Tikar | ||
| Junkl | Echo Star's Cadillac Queen | 1,2 |
| Great Paradise Miracle Gucci | 1,1, CK, Btkl-1, CERT, BIR | |
| Syoori's Gonna Find My Angel | 2 | |
| Ökl | Tridents Just Ginger Bread | 1,1, CK, Btkl-2, CACIB |
| Winslett's American Legacy | 2 | |
| 2006-07-14 | HÖGBO BRUK INT | VAN MONTFOORT PETER |
| Hanar | ||
| Junkl | Mac Conrads Backseat Driver | 1,1, CK, Bhkl-1, CERT, BIR |
| Ukl | Ölenskjold's Savage Two Socks | 1,1 |
| Tikar | ||
| Junkl | Echo Star's Cadillac Queen | 1,3, HP |
| Great Paradise Miracle Gucci | 1,1, CK, Btkl-1, CERT, BIM | |
| Syoori's Gonna Find My Angel | 1,2, HP | |
| Ökl | Tridents Just Ginger Bread | 1,1, CK, Btkl-2, CACIB |
| 2006-07-09 | ALFTA NAT | CHRISTIANSEN FRANK |
| Hanar | ||
| Valpklass | Milstoplen's Gate Crash | 1, HP, BIM |
| Junkl | Great Paradise Only Star | 1,1, HP |
| Tikar | ||
| Valpklass | Milstolpen's Golden Glory | 1, HP, BIR |
| 2006-07-09 | TVÅÅKER INT | |
| Hanar | ||
| Valpklass | Lucky Dragon's Fast And Furious | 1, HP, BIR, saknar finalresultat |
| Mac Conrads A Second Chance | 2 | |
| Junkl | Syoori's Great Balls Of Fire | 2 |
| Ukl | Ölenskjold's Savage Two Socks | 1,2 |
| Ölenskjold's Surprise Me | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-3 | |
| Ökl | Ölenskjold's Wonderboy | 1,1, CK, Bhkl-3 |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-2, R-CACIB |
| Ruthdales Hercules In Marsh | 3, CK, Bhkl-R | |
| Skipjack's Just Push Play | 2, CK, Bhkl-4 | |
| Tikar | ||
| Ukl | Syoori's Flash Dance | 1,2, HP |
| Ölenskjold's Seduce Me | 1,1, CK, Btkl-2, CERT, R-CACIB | |
| Ökl | Tridents Just Ginger Bread | 1,1, CK, Btkl-3 |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIM, CACIB |
| 2006-07-08 | TVÅÅKER NAT | MALO ALCRUDO RAFAEL |
| Hanar | ||
| Valpklass | Lucky Dragon's Falcon | 1, HP, BIR, saknar finalresultat |
| Mac Conrads A Second Chance | 2 | |
| Junkl | Syoori's Great Balls Of Fire | 1,1, CK |
| Ukl | Ölenskjold's Savage Two Socks | 1,2, CK, Bhkl-4 |
| Ölenskjold's Surprise Me | 1,1, CK, Bhkl-1, CERT, BIR | |
| Ökl | Ölenskjold's Wonderboy | 1,1, CK, Bhkl-3 |
| Chkk | Ruthdales Hercules In Marsh | 2, CK, Bhkl-R |
| Skipjack's Just Push Play | 1, CK, Bhkl-2 | |
| Redwitch After The Dance | KEP | |
| Tikar | ||
| Ukl | Syoori's Flash Dance | 1,1, CK, Btkl-2, CERT |
| Ölenskjold's Seduce Me | 1,2, CK, Btkl-3 | |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIM |
| 2006-07-08 | PITEÅ INT | ROTNER RAJKO |
| Hanar | ||
| Ukl | Diplomatic's Sit-N-Bull | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-3 |
| Tikar | ||
| Valpklass | Mac Conrads Made Of Stone | 1, HP, BIR, BIS-3 |
| 2006-07-02 | GÄLLIVARE INT | TAST HARRY |
| Hanar | ||
| Junkl | Echo Star's Eye For An Eye | 1,1, HP |
| Tikar | ||
| Ökl | Midian's Dayshimmer Girl *Godkänt championat: SUCH* | 1,1, CK, Btkl-1, CERT, BIR, CACIB |
| 2006-07-02 | VISBY NAT | TAN-HIETALHTI ELINA |
| Hanar | ||
| Chkk | Echo Star's Double Trouble | 1, CK, Bhkl-1, BIR, BIG-4 |
| Tikar | ||
| Ökl | Echo Star's Lady Hot Night *Godkänt championat: SUCH & NUCH* | 1,1, CK, Btkl-1, CERT, BIM |
| 2006-07-01 | VISBY INT | NILSSON KURT |
| Hanar | ||
| Chkk | Echo Star's Double Trouble | 1, CK, Bhkl-1, BIR, CACIB, BIG-3 |
| Tikar | ||
| Ökl | Echo Star's Lady Hot Night | 1,1, CK, Btkl-1, CERT, BIM, CACIB |
| 2006-07-01 | BORÅS NAT | LIEBES ERIC |
| Hanar | ||
| Junkl | Mac Conrads Backseat Driver | 1,1, CK, Bhkl-4, CERT |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIR |
| Ruthdales Hercules In Marsh | 3, CK, Bhkl-3 | |
| Skipjack's Just Push Play | 2, CK, Bhkl-2 | |
| Tikar | ||
| Ukl | Syoori's Flash Dance | 1,1, CK, Btkl-2, CERT |
| Ökl | Lucky Dragon's Cecilia | 1,1, CK, Btkl-3 |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIM |
| 2006-06-18 | VANNÄS INT | SANDBERG GUNILLA |
| Hanar | ||
| Ökl | Lucky Dragon's Poseidon-Marsh | 2 |
| Tikar | ||
| Ökl | Lucky Dragon's Athena-Marsh | 1,1, CK, Btkl-1, CERT, BIR, CACIB |
| 2006-06-17 | AVESTA INT | NYMANN GUNNAR |
| Hanar | ||
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIM |
| Tikar | ||
| Junkl | Syoori's Gonna Find My Angel | 2 |
| Ökl | Echo Star's Moonlight Mystique | 2 |
| Beaufleet's Bearing All *Godkänt championat: SUCH* | 1,1, CK, Btkl-1, CERT, BIR, CACIB, BIG-2 | |
| 2006-06-10 | VÄNERSBORG NAT | LILJEQVIST LIZ-BETH |
| Hanar | ||
| Valpklass | Echo Star's A Walk In The Sky | |
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-2, CERT |
| Chkk | Ruthdales Hercules In Marsh | 2, CK, Bhkl-3 |
| Skipjack's Just Push Play | 1, CK, Bhkl-1, BIR | |
| Tikar | ||
| Junkl | Great Paradise Magic Heat | 1,2, HP |
| Great Paradise Miracle Gucci | 1,1, CK, Btkl-1, CERT, BIM | |
| Ukl | Syoori's Flash Dance | 1,2, CK, Btkl-3 |
| Tridents Just Ginger Bread | 1,1, CK, Btkl-2 | |
|
Ökl |
Echo Star's Moonlight Mystique | 1,1 |
|
Vetkk |
Skipjack-A M Star's Facepainter | 1, CK, Btkl-4 |
| 2006-06-03 | ÖSTERBY BRUK NAT | TRAININ RITA |
| Hanar | ||
| Ökl | Mac Conrads Back In Business *Godkänt championat: SUCH* | 1,1, CK, Bhkl-2, CERT |
| Chkk | Redwitch After The Dance | 1, CK, BIM |
| Tikar | ||
| Valpklass | Mac Conrads Trademark | 1, HP, BIR, BIS |
| Ukl | Mac Conrads Top Of The Morning | 1,1, HP |
|
Ökl |
Beaufleet's Bearing All | 1,1, CK, Btkl-1, CERT, BIR, BIG-3 |
| 2006-05-28 | NORRKÖPING NAT | NILSSON KURT |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-1, CERT, BIR |
| Ökl | Mac Conrads Back In Business | 1,1, CK, Bhkl-2 |
| Tikar | ||
| Ukl | Mac Conrads Top Of The Morning | 1,2, HP |
| Tridents Just Ginger Bread | 1,1, CK, Btkl-1, CERT, BIM | |
| Tridents Just Golly Miss Molly | 1,3 | |
| 2006-05-21 | ÅNGE NAT | NOUSIAINEN LENI |
| Hanar | ||
| Ökl | Lucky Dragon's Poseidon-Marsh | 1,1 |
| Chkk | Echo Star's Double Trouble | 1, CK, Bhkl-1, BIR |
| Tikar | ||
| Ökl | Lucky Dragon's Athena-Marsh | 2 |
| Echo Star's Lady Hot Night | 1,1, CK, Btkl-1, CERT, BIM | |
| 2006-05-21 | HÄSSLEHOLM INT | SÖEBORG HENRIK |
|
Hanar |
||
| Valpklass | Syoori's Great Balls Of Fire | 1, HP, BIR, BIS-3 |
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-3 |
| Great Paradise Miyamoto Musashi | 1,2 | |
| Ökl | Melodor Rambo | 1,2 |
| Redwitch Turning Heads | 1,1, CK, Bhkl-2, CERT, R-CACIB | |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIM, CACIB |
| Tikar | ||
| Junkl | Viva Swartz Imagine Me | 2 |
| Ukl | Tridents Just Ginger Bread | 1,1, CK, Btkl-2, R-CACIB |
| Viva Swartz Go For It | 2 | |
| Ökl | Beaufleet's Bearing All | 1,1, CK, Btkl-1, CERT, BIR, CACIB |
| 2006-05-13 | PITEÅ NAT | |
|
Ingen deltagande hund! |
||
| 2006-05-06 |
LARV NAT |
HELGESEN SVEIN |
| Hanar | ||
| Ukl | Ölenskjold's Savage Two Socks | 1,1, HP |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIR, BIG-4 |
| Ruthdales Hercules In Marsh | 3, CK, Bhkl-3 | |
| Skipjack's Just Push Play | 2, CK, Bhkl-2 | |
| Tikar | ||
|
Ukl |
Lucky Dragon's Cecilia |
1,3 |
|
Syoori's Flash Dance |
1,2, HP | |
|
Tridents Just Ginger Bread |
1,1, CK, Btkl-2, CERT | |
|
Ökl |
Beaufleet's Bearing All |
1,1 |
|
Vetkk |
Skipjack-A M Star's Facepainter |
1, CK, Btkl-1, BIM |
| 2006-04-22 | VÄSTERÅS NAT | DOEDIJNS RONY |
|
Hanar |
||
| Ukl | Viva Swartz Hallmark In Black | 1,1, CK, Bhkl-3 |
| Ökl | Mac Conrads Back In Business | 1,1, CK, Bhkl-2, CERT |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIR, BIG, BIS-R |
| Tikar | ||
| Ukl | Mac Conrads Top Of The Morning | 1,1, CK, Btkl-1, CERT, BIM |
| Ökl | Echo Star's Moonlight Mystique | 1,1 |
| 2006-04-15 | STOCKHOLM INT | COLE DONNA M |
| Hanar | ||
| Valpklass | Echo Star's A Walk In The Sky | 1, HP, BIR |
| Ukl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-3 |
| Ökl | Mac Conrads Back In Business | 1,1, CK, Bhkl-2, CERT, R-CACIB |
| Gizmo | 2 | |
| Chkk | Redwitch After The Dance | 1, CK, Bhkl-1, BIR, CACIB, BIG-4 |
| Vetkk | Tridents Sun Booster | 1, CK, Bhkl-4 |
| Tikar | ||
| Valpklass | Tridents Miss Honey Pie | 1, HP, BIM |
| Junkl | Mac Conrads Top Of The Morning | 1,1, CK, Btkl-3 |
| Ukl | Tridents Just Ginger Bread | 2 |
| Tridents Just Glittering Snowhite | 1,2, HP | |
| Syoori's Full Energy | 1,1, CK, Btkl-2, CERT, R-CACIB | |
| Ökl | Echo Star's Moonlight Mystique | 2 |
| Chkk | Anshee Stone Love | 1, CK, Btkl-1, BIM, CACIB |
| 2006-03-18 | MALMÖ INT | ZAKE LIGITA |
| Hanar | ||
| Junkl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-R |
| Ukl | Syoori's Face Value | 1,2, HP |
| Great Paradise Miyamoto Musashi | 1,1, CK, Bhkl-4, CERT | |
| Chkk | Redwitch After The Dance | 2, CK, Bhkl-2, R-CACIB |
| Skipjack's Just Push Play | 1, CK, Bhkl-1, BIR, CACIB | |
| Vetkk | Viva Swartz Black-Adder | 1, CK, Bhkl-3 |
| Tikar | ||
| Ukl | Syoori's First Love | 1,1, CK, Btkl-1, CERT, BIM, CACIB |
| Viva Swartz Ginger Girl | 1,2, CK, Btkl-2, R-CACIB | |
| Viva Swartz Go For It | 1,3, HP | |
| Ökl | Echo Star's Moonlight Mystique | 1,1, CK, Btkl-3 |
| 2006-01-07 | GÖTEBORG INT | SKALIN BO |
| Hanar | ||
| Junkl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-4 |
| Ukl | Winslett's US Peacekeeper | 2 |
| Syoori's Face Value | 1,2 | |
| Echo Star's Hard Flippin Ben | 1,1, CK, Bhkl-3, CERT | |
| Ökl | Viva Swartz Hooked On A Feeling | 1,1, CK, Bhkl-R |
| Chkk | Ruthdales Hercules In Marsh | 3 |
| Redwitch After The Dance | 2, CK, Bhkl-2, R-CACIB | |
| Skipjack's Just Push Play | 1, CK, Bhkl-1, BIR, CACIB | |
| Tikar | ||
| Ukl | Tridents Just Ginger Bread | 1,R |
| Syoori's First Love | 1,4 | |
| Lucky Dragon's Cecilia | 1,2, CK, Btkl-2, R-CACIB | |
| Echo Star's Saint She Aint | 1,1, CK, Btkl-1, CERT, BIM, CACIB | |
| Great Paradise Princess Of Love | 1,3 | |
| Ökl | Kireinas One And Only Nomi | 1,1 |
| 2006-01-05 | GÖTEBORG NAT | NORDIN ERNA BRITT |
| Hanar | ||
| Junkl | Ölenskjold's Savage Two Socks | 1,1, CK, Bhkl-4, CERT |
| Ukl | Winslett's US Peacekeeper | 3 |
| Syoori's Face Value | 1,1, HP | |
| Syoori's Fair Play | 1,2 | |
| Ökl | Viva Swartz Hooked On A Feeling | 1,1, CK, Bhkl-R |
| Chkk | Ruthdales Hercules In Marsh | 4 |
| Redwitch After The Dance | 2, CK, Bhkl-2 | |
| Skipjack's Just Push Play | 1, CK, Bhkl-1, BIR, BIG-4 | |
| Redwitch The Heat Is On | 3, CK, Bhkl-3 | |
| Tikar | ||
| Ukl | Syoori's First Love | 1,2, HP |
| Great Paradise Princess Of Love | 1,1, HP | |
| Ökl | Kireinas One And Only Nomi | 3 |