![]()
| 2008-12-06 | STOCKHOLM INT | |
| Hanar | ||
| Junkl | Fashion Star Attitude Allowed | 1,1 |
| Ukl | Echo Star's Big Red | 2 |
| Syoori's Invisible Man | 1,1 | |
| Viva Swartz One Of A Kind | 2 | |
| Ökl | Alders Jes Bit Chen For Bristol | 1,3, CK, Bhkl-3 |
| Echo Star's Any Time Any Where | 1,2, CK, Bhkl-2, R-CACIB | |
| Echo Star's Frosty Fred | 1,R | |
| Senseo All Eyes On Me | 1,4, CK, Bhkl-4 | |
| Sondaisa Seize The Moment *Godkänt championat: SUCH* | 1,1, CK, Bhkl-1, CERT, BIM, CACIB | |
| Tikar | ||
| Junkl | Danti's Height Of Fashion | 1,1, CK, Btkl-3, CERT |
| Inuline Fury | 1,3 | |
| Mac Conrads Cheek To Cheek | 1,2, CK, Btkl-4 | |
| Viva Swartz Quite Perfect | 2 | |
| Ukl | Diplomatic's D Tamara Dobson | 2 |
| Diplomatic's D Tara Wilson | 2 | |
| Ökl | Totoros Mishoshi | 2 |
| Totoros Ryoko | 1,1 | |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIR, CACIB, BIG, BIS-2 |
| Great Paradise Miracle Gucci | 2, CK, Btkl-2, R-CACIB | |
| 2008-10-11 | VÄXJÖ INT | ENGH, ESPEN |
| Hanar | ||
| Junkl | Fashion Star Attitude Allowed | 1,1, CK, Bhkl-4 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-3 |
| Chkk | Viva Swartz Just For Pleasure | 1, CK, Bhkl-3 |
| Vetkk | Redwitch The Heat Is On | 1, CK, Bhkl-2 |
| Tikar | ||
| Junkl | Fashion Star Almost Famous | 1,1 |
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Syoori's Indian Summer | 2 | |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIM, CACIB |
| 2008-10-11 | SUNDSVALL INT | MACHETANZ, PETER |
| Hanar | ||
| Junkl | Viva Swartz Pray For Mercy | 2 |
| Danga's A Son To Savage | 1,1, CK, Bhkl-2, CERT | |
| Viva Swartz One Of A Kind | 1,3, HP | |
| Syoori's Invisible Man | 1,2, HP | |
| Chkk | Silverryggen's One Good Man | 1, CK, Bhkl-1, BIR, CACIB |
| Tikar | ||
| Junkl | Milstolpen's Honey Honey | 2 |
| Danga's A'int She Sweet | 1,1, CK, Btkl-3 | |
| Silverryggen's Lay Lady Lay | 2 | |
| Viva Swartz Once And For All | 1,2 | |
| Ukl | Diplomatic's D Tara Wilson | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Chkk | Melodor Miss Bewitched | 1, CK, Btkl-1, BIM, CACIB |
| 2008-09-14 | SOFIERO INT | TAST, HARRY |
| Hanar | ||
| Valpklass | Fashion Star Attitude Allowed | 1 |
| Junkl | Danga's About Me | 1,1, HP |
| Ukl | Echo Star's Touchdown | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-4 |
| Ökl | Lucky Dragon's Fast And Furious | 1,1 |
| Tikar | ||
| Valpklass | Fashion Star Almost Famous | 1, HP, BIR |
| Junkl | Danga's A'int She Sweet | 1,2, HP |
| Danti's Height Of Fashion | 1,1, CK, Btkl-1, CERT, BIM | |
| Viva Swartz On My Way | 1,3 | |
| Ukl | Echo Star's Excuse Me Mr | 1,3 |
| Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-3 | |
| Viva Swartz More Than Enough | 1,2, HP | |
| Ökl | Great Paradise Black Dynamite | 2 |
| Viva Swartz Gucci Style | 1,1, CK, Btkl-4 | |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-2, CACIB |
|
Lucky Dragon's Cecilia |
2 |
|
| 2008-09 | HÖGBO INT | LAAMANEN, KIRSTI |
| Hanar | ||
| Valpklass | Mac Conrads Keep Up The Speed | 1, HP, BIM |
| Junkl | Silveryggen's Mr Tambourine Man | 2 |
| Ukl | Echo Star's Any Time Any Where | 1, 1 CK, Bhkl-1, CERT, BIR, CACIB, BIG-2 |
| Ökl | Alders Jes Bit Chen For Bristol | 1,1, CK, Bhkl-3 |
| Chkk | Silveryggen's One Good Man | 1, CK, Bhkl-2, R-CACIB |
| Tikar | ||
| Valpklass | Mac Conrads Cheek To Cheek | 1, HP, BIR, BIS |
| Junkl | Shataz-Arau | 1,1 |
| Ukl | Optimum Solutions Beyond Beautiful | 3 |
| Diplomatic's D Tara Wilson | 1,1, CK, Btkl-3, CERT | |
| Chkk | Lucky Dragon's Athena-Marsh | 2, CK, Btkl-2, R-CACIB |
|
Melodor Miss Bewitched |
1, CK, Btkl-1, BIM, CACIB |
|
| 2008-09 | ÖLAND NAT | KARLSDOTTER, NINA |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1, CK, Bhkl-1, CERT, BIR |
| Tikar | ||
| Junkl | Danti's Height Of Fashion | 1,1, CK, Btkl-3 |
| Ukl | Echo Star's Rumba Ruby *Godkänt championat: SUCH* | 1,1, CK, Btkl-2, CERT |
| Syoori's Her Name Is Loka | 1,2 | |
| Chkk | Viva Swartz Imagine Me | 1, CK, Btkl-1, BIM |
| 2008-08-31 | VISBY INT | WALLIN, PER-ERIK |
| Hanar | ||
| Ökl | Viva Swartz Just For Pleasure | 1,1, CK, Bhkl-2, CERT, BIR, R-CACIB |
| Chkk | Silverryggen's One Good Man | 1, CK, Bhkl-1, BIM, CACIB |
| Tikar | ||
| Ukl | Diplomatic's D Tara Wilson | 1,1 |
| Ökl | Syoori's Her Name Is Loka | 1,2, CK, Btkl-2, R-CACIB |
| Melodor Miss Bewitched | 1,1, CK, Btkl-1, CERT, BIR, CACIB | |
|
Chkk |
Lucky Dragon's Cecilia |
1, CK, Btkl-3 |
| 2008-08-30 | VISBY NAT | EIKESETH, WENCHE |
| Hanar | ||
| Ökl | Viva Swartz Just For Pleasure | 1,1 |
| Chkk | Silverryggen's One Good Man | 1, CK, Bhkl-1, BIM |
| Tikar | ||
| Ukl | Diplomatic's D Tara Wilson | 3 |
| Ökl | Syoori's Her Name Is Loka | 1,2 |
| Melodor Miss Bewitched | 1,1, CK, Btkl-1, CERT, BIR | |
| 2008-08-16 | NYKÖPING INT | |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1 |
| Ukl | Alders Jes Bit Chen For Bristol | 2 |
| Ökl | Echo Star's Frosty Fred | 2 |
| Viva Swartz Just For Pleasure | 3 | |
| Tikar | ||
| Ukl | Optimum Solutions Looks Like A Lady | 2 |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIR, CACIB |
| 2008-08-16 | NORRKÖPING NAT | LEHTINEN, HANS |
| Hanar | ||
| Junkl | Echo Star's Toushdown | 1,1, CK, Bhkl-1, CERT, BIR, BIG-4 |
| Ukl | Alders Jes Bit Chen For Bristol | 1,1, CK, Bhkl-2 |
| Ökl | Echo Star's Frosty Fred | 2 |
| Viva Swartz Just For Pleasure | 1,1 | |
| Tikar | ||
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-3 |
| Ökl | Melodor Miss Bewitched | 1,1, CK, Btkl-1, CERT, BIM |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-2 |
| 2008-08-10 | RONNEBY NAT | TALVITIE, MARJA |
| Hanar | ||
| Valpklass | Fashion Star Attitude Allowed | 1, HP, BIR |
| Tikar | ||
| Valpklass | Fashion Star Almost Famous | 1, HP, BIM |
| Ukl | Våxboskogens Akari | 2 |
| Våxboskogens Akira | 1,1 | |
| Ökl | Great Paradise Black Dynamite | 1,1 |
| Chkk | Tridents Just Ginger Bread | 1, CK, Btkl-1, BIR, BIG-R |
|
Viva Swartz Imagine Me |
2, CK, Btkl-2 |
|
| 2008-08-09 | ASKERSUND INT | EINARSON, KERSTIN |
| Hanar | ||
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-3 |
| Ökl | Echo Star's Frosty Fred | 1,1, CK, Btkl-2, R-CACIB |
| Great Paradise Zephyr Qito | 2 | |
| Echo Star's No Doubt | 1,2 | |
| Tikar | ||
| Junkl | Viva Swartz Once And For All | 1,1, HP |
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-3 |
| Ökl | Viva Swartz Gucci Style | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIM, CACIB |
|
Tridents Just Ginger Bread |
2 |
|
| 2008-08-02 | SVENSTAVIK INT | LUNDSTRÖM BOO |
| Hanar | ||
| Valpklass | Fashion Star Attitude Allowed | 1, HP, BIR, BIS-4 |
| Ökl | Syoori's Heart Of Fire | 2 |
| Tikar | ||
| Junkl | Shataz-Arau | 1,1 |
| Ukl | Great Paradise Hit The Lights | 1,2 |
| Syoori's Heaven Can Wait | 1,1 | |
| Ökl | Lucky Dragon's Athena-Marsh *Godkänt championat: SUCH* | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Chkk | Syoori's Gonna Find My Angel | 1, CK, Btkl-1, BIR, CACIB |
| 2008-07-26 | RANSÄTER INT | SKALIN BO |
| Hanar | ||
| Junkl | Silverryggen's Like A Rolling Stone | 2 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIM, CACIB |
| Optimum Solutions Get A Grip | 2 | |
| Tikar | ||
| Valpklass | Milstolpen's High Five | 2, HP |
| Milstolpen's Honey Honey | 1, HP, BIR | |
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Ökl | Echo Star's Rumba Ruby | 1,2, CK, Btkl-R |
| Great Paradise Magic Star | 1,1, CK, Btkl-4 | |
| Great Paradise Nothing Else Matters | 2 | |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIR, CACIB |
|
Lucky Dragon's Cecilia |
2, CK, Btkl-3 |
|
| 2008-07 | SSUK NAT | |
| Hanar | ||
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, BIS |
| Tikar | ||
| Ukl | Optimum Solutions Looks Like A Lady | 1,1 |
| Ökl | Echo Star's Rumba Ruby | 1,1 |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIM |
| 2008-07-19 | KÖPING INT | BARAK, YOCHAI |
| Hanar | ||
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-3 |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-2, R-CACIB |
| Tikar | ||
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Melodor Miss Bewitched | 1,2, CK, Btkl-3 | |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIM, CACIB |
| 2008-07-13 | ALFTA NAT | NYMANN, GUNNAR |
|
Tikar |
||
|
Junkl |
Silverryggen's Lay Lady Lay |
3 |
|
Ukl |
Diplomatic's D Tara Wilson |
3 |
| 2008-07-12 | TVÅÅKER NAT | DONDINA, PAOLO |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1, CK, Bhkl-4 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, BIG, BIS |
| Ölenskjold's Unlimitet | 1,2, CK, Bhkl-3 | |
| Ökl | Lucky Dragon's Fast And Furios | 1,1, CK, Bhkl-R |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-2 |
| Tikar | ||
| Junkl | Echo Star's Excuse Me Mr | 1,2,CK, Btkl-R |
| Danti's Height Of Fashion | 1,1, CK, Btkl-1, CERT, BIM | |
| Syoori's Indian Summer | 2 | |
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-3 |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-2 |
|
Tridents Just Ginger Bread |
2, CK, Btkl-4 |
|
| 2008-07-11 | TVÅÅKER NAT | SCHEEL, KRESTEN |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1, CK, Bhkl-3 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-2, CERT |
| Ölenskjold's Unlimitet | 1,2 | |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-1, BIR |
| Tikar | ||
| Junkl | Echo Star's Excuse Me Mr | 1,1, CK, Btkl-4 |
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-R |
| Ökl | Great Paradise Black Dynamite | 2 |
| Chkk | Great Paradise Miracle Gucci | 1, CK, Btkl-1, BIM |
|
Tridents Just Ginger Bread |
2, CK, Btkl-2 |
|
|
Viva Swartz Imagine Me |
3, CK, Btkl-3 |
|
| 2008-06-28 | BORÅS NAT | HANSEN GRANAAS, KARI |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1, CK, Bhkl-2, CERT |
| Ökl | Mara-Shimas Just Deal With It | 1,1, CK, Bhkl-3 |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-1, BIM |
| Tikar | ||
| Valpklass | Danti's Height Of Fashion | 1, HP, BIR, BIS |
| Junkl | Echo Star's Excuse Me Mr | 1,1 CK, Btkl-1, CERT, BIR, BIG-2 |
| Syoori's Indian Summer | 1,3, HP | |
| Ölenskjold's Vanilla | 1,2, HP | |
| Ukl | Optimum Solutions Looks Like A Lady | 1,1, CK, Btkl-4 |
|
Chkk |
Great Paradise Miracle Gucci |
1, CK, Btkl-2 |
|
Lucky Dragon's Cecilia |
2, CK, Btkl-3 |
|
| 2008-06-21 | GÄLLIVARE INT | ROTNER, RAJKO |
| Hanar | ||
| Ukl | Echo Star's Big Red | 1,1, CK, Bhkl-1, CERT, BIR, CACIB |
| Tikar | ||
| Ukl | Totoro's Mihoshi | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Chkk | Echo Star's Lady Hot Night *Godkänt championat: INTUCH* | 1, CK, Btkl-1, BIM, CACIB |
| 2008-06-14 | AVESTA INT | ERICSSON, DAN |
| Hanar | ||
| Junkl | Inter Vivos Jeger | 1,1, CK, Bhkl-2 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG, BIS-3 |
| Tikar | ||
| Junkl | Shataz-Arau | 1,1, CK, Btkl-1, CERT, BIM |
| Diplomatic's D Tara Wilson | 1,2, HP | |
| Ökl | Echo Star's Light My Fire | 1,1, CK, Btkl-2, CACIB |
| 2008-06-14 | VÄNNÄS INT | KARLSDOTTER, NINA |
| Tikar | ||
| Ukl | Great Paradise Dance In The Wind | 1,1, HP |
| 2008-06-07 | VÄNERSBORG INT | OLIVEIRA, RUI |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1, CK, Bhkl-2 |
| Viva Swartz One Of A Kind | 1,2 | |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-2 |
| Ökl | Mara-Shimas Just Deal With It | 1,1, CK, Bhkl-4 |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-3, R-CACIB |
| Tikar | ||
| Valpklass | Danti's Height Of Fashion | 1, HP, BIR, BIS |
| Ölenkjold's Vanilla | 2, HP | |
| Junkl | Diplomatic's D Tamara Dobson | 1,R |
| Diplomatic's D Tanita Tikaram | 1,3, HP | |
| Echo Star's Excuse Me Mr | 1,1, CK, Btkl-1, CERT, BIM | |
| Syoori's Indian Summer | 1,2, CK, Btkl-2 | |
|
Syoori's Interminable Play |
1,4 |
|
| 2008-06 | NORRKÖPING INT | ERICSSON, DAN |
| Hanar | ||
| Valpklass | Redwitch Never Say Never | 1, HP, BIR, BIS |
| Junkl | Echo Star's Cliffhanger | 2 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, CACIB, BIG-3 |
| Ökl | Echo Star's Frosty Fred | 1,2, CK, Bhkl-4 |
| Viva Swartz Just For Pleasure | 1,1, CK, Bhkl-3 | |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-2, R-CACIB |
| Tikar | ||
| Junkl | Viva Swartz Once And For All | 1,1, HP |
| Diplomatic's D Tamara Dobson | 2 | |
| Ukl | Totoro's Ryoko | 1,1, CK, Btkl-1, CERT, BIM, CACIB |
| 2008-05-31 | PITEÅ INT | LINDROOS ANITA |
| Hanar | ||
| Junkl | Syoori's Invisible Man | 1,1, CK, Bhkl-1, CERT, BIR, BIG-R |
| Tikar | ||
| Junkl | Shataz-Arau | 1,1, HP |
| Ökl | Beaufleet's Domino Dancing | 1,1, CK, Btkl-1, CERT, BIM |
| 2008-05-25 | SUNDSVALL NAT | KLINDRUP FREDDIE |
| Hanar | ||
| Ökl | Silverryggen's One Good Man *Godkänt championat: SUCH* | 1,1, CK, Bhkl-2, CERT, BIR |
| Tikar | ||
| Junkl | Shataz-Arau | 1,2, HP |
| Diplomatic's D Tara Wilson | 1,1, HP | |
| Ukl | Great Paradise Hit The Lights | 1,2, CK, Btkl-2 |
| Våxboskogens Asami | 1,1, CK, Btkl-1, CERT, BIM | |
|
Ökl |
Syoori's Hot Chili Pepper |
1,1, CK, Btkl-3 |
| 2008-05-24 | ÖSTERBYBRUK NAT | |
| Hanar | ||
| Junkl | Echo Star's Touchdown | 1,1, CK, Bhkl-1, CERT, BIR, BIG-4 |
| Inter Vivos Jeger | 1,2, CK, Bhkl-2 | |
| Ökl | Silverryggen's One Good Man | 1,1 |
| Tikar | ||
| Junkl | Diplomatic's D Tara Wilson | 2 |
| Shataz-Arau | 1,1, HP | |
| Viva Swartz Once And For All | 1,2 | |
| Ukl | Totoro's Ryoko | 1,1, HP |
| 2008-05-17 | HÄSSLEHOLM NAT | NAGLER MAGAL, YOLANDA |
| Hanar | ||
| Valpklass | Redwitch Never Say Never | 1, HP, BIR, BIS-4 |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, BIG-3 |
| Viva Swartz Master Of Chance | 1,2 | |
| Ökl | Syoori's Great Balls Of Fire | 2 |
| Mara-Shimas Just Deal With It | 1,1, CK, Bhkl-3 | |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-2 |
| Tikar | ||
| Valpklass | Danga's A'int She Sweet | 2 |
| Ölenskjold's Vanilla | 1, HP, BIM | |
| Ökl | Great Paradise Black Dynamite | 1,1 |
| Viva Swartz Get A Glimpse | 2 | |
|
Chkk |
Viva Swartz Imagine Me |
1, CK, Btkl-1, BIM |
| 2008-05-10 | LARV NAT | KILLILEA, DAVID |
| Hanar | ||
| Junkl | Viva Swartz One Of A Kind | 1,1, HP |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR |
| Echo Star's Big Red | 1,2, HP | |
| Ökl | Echo Star's No Doubt | 1,1, CK, Bhkl-2 |
| Mara-Shimas Just Deal With It | 2 | |
| Viva Swartz Just For Pleasure | 1,2 | |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-3 |
| Tikar | ||
| Valpklass | Danga's A'int She Sweet | 1, HP, BIR |
| Junkl | Diplomatic's D Tanita Tikaram | 2 |
| Syoori's Indian Summer | 1,1, CK, Btkl-3, CERT | |
| Ukl | Brättefors Nala | 2 |
| Totoro's Mihoshi | 2 | |
| Totoro's Ryoko | 1,1, CK, Btkl-4 | |
| Chkk | Tridents Just Ginger Bread | 2, CK, Btkl-2 |
|
Viva Swartz Imagine Me |
1, CK, Btkl-1, BIM |
|
| 2008-04-19 | SSUK NAT | SELBACH, MONA |
| Hanar | ||
| Valpklass 4-6 mån | Viva Swartz Pray For Mercy | 1, HP, BIR 4-6 |
| Valpklass 6-9 mån | Syoori's I Can Jive | 2 |
| Viva Swartz One Of A Kind | 1, HP, BIM 6-9 | |
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, BIS |
| Echo Star's Frosty Fred | 1,2, HP | |
| Ökl | Mara-Shimas Just Deal With It | 1,1, CK, Bhkl-2 |
| Tikar | ||
| Valpklass | Viva Swartz One And For All | 1, HP, BIR 6-9 |
| Junkl | Echo Star's Excuse Me Mr | 1,1, CK, Btkl-4 |
| Ukl | Optimum Solutions Looks Like A Lady | 1,2, HP |
| Melodor Miss Bewitched | 1,1,CK, Btkl-3 | |
| Ökl | Echo Star's Cadillac Queen | 1,3 |
|
Redwitch It's My Party |
1,2, CK, Btkl-2 |
|
|
Viva Swartz Jive Dancing |
1,1, CK, Btkl-1, CERT, BIM |
|
| 2008-04- | VÄSTERÅS NAT | |
| Hanar | ||
| Ukl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-1, CERT, BIR, BIG |
| Echo Star's Frosty Fred | 1,2, HP | |
| Great Paradise Zephyr Qito | 1,3 | |
| Ökl | Midian's Intense Dragon | 1,1, CK, Bhkl-2 |
| Tikar | ||
| Junkl | Echo Star's Excuse Me Mr | 1,1, CK, Btkl-2 |
| Ukl | Totoro's Ryoko | 1,1, CK, Btkl-3 |
| Ökl | Echo Star's Cadillac Queen | 1,2 |
|
Redwitch It's My Party |
1,1, CK, Btkl-1, CERT, BIM |
|
| 2008-03-23 | STOCKHOLM INT | NYMANN, GUNNAR |
| Hanar | ||
| Valpklass | Viva Swartz One Of A Kind | 1, HP, BIR |
| Junkl | Echo Star's Any Time Any Where | 1,1, HP |
| Ukl | Great Paradise Zephyr Qito | 2 |
| Ökl | Echo Star's A Walk In The Sky | 3 |
| Silverryggen's One Good Man | 2 | |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-1, BIM, CACIB |
| Tikar | ||
| Valpklass | Shataz-Arau | 1 |
| Junkl | Diplomatic's D Tara Wilson | 2 |
| Optimum Solutions Beyond Beautiful | 2 | |
| Ökl | Echo Star's Cadillac Queen | 1,1 |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIR, CACIB |
| 2008-03-15 | MALMÖ INT | |
| Hanar | ||
| Junkl | Viva Swartz Master of Chance | 1,1, HP |
| Ökl | Mara-Shimas Just Deal With It | 1,2 |
| Senseo Air Force One | 1,1, CK, Bhkl-1, CERT, BIM, CACIB | |
| Chkk | Ölenskjold's Savage Two Socks | 1, CK, Bhkl-2, R-CACIB |
| Tikar | ||
| Valpklass | Syoori's Indian Summer | 1, HP, BIR |
| Ukl | Redwitch It's My Party | 1,2 |
| Syoori's Her Name Is Loka | 1,1, CK, Bhkl-4 | |
| Ökl | Senseo American Beauty | 1,1, CK, Btkl-2, CERT, R-CACIB |
| Chkk | Redwitch Pardon Me Boys | 1, CK, Btkl-1, BIR, CACIB, BIG-3 |
| Viva Swartz Imagine Me | 2, CK, Btkl-3 | |
| 2008-01-05 | GÖTEBORG INT | VUORINEN RAINER |
| Hanar | ||
| Junkl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-2 |
| Ukl | Syoori's Heart Of Fire | 2 |
| Viva Swartz Just For Pleasure | 1,1 | |
| Ökl | Danti I'm All That | 1,1, CK, Bhkl-1, CERT, BIM, CACIB, SV-08 |
| Tikar | ||
| Valpklass | Diplomatic's D Tina Turner | 2 |
| Echo Star's Excuse Me Mr | 1, HP, BIR | |
| Junkl | Optimum Solutions Looks Like A Lady | 1,1, HP |
| Ökl | Redwitch It's My Party | 1,3 |
| Viva Swartz Gucci Style | 1,1, CK, Btkl-3 | |
| Great Paradise Miracle Gucci *Godkända championat: SUCH NUCH* | 1,1, CK, Btkl-2, CERT, R-CACIB | |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIR, CACIB, SV-08 |
| Syoori's Gonna Find My Angel | 2 | |
| 2008-01-04 | GÖTEBORG INT | WILBERG LEIF-HERMAN |
| Hanar | ||
| Junkl | Echo Star's Any Time Any Where | 1,1, CK, Bhkl-2 |
| Ukl | Syoori's Heart Of Fire | 2 |
| Viva Swartz Just For Pleasure | 1,1 | |
| Ökl | Danti I'm All That | 1,1, CK, Bhkl-1, CERT, BIR, CACIB |
| Syoori's Great Balls Of Fire | 2 | |
| Tikar | ||
| Valpklass | Diplomatic's D Tina Turner | 2 |
| Echo Star's Excuse Me Mr | 1, HP, BIR | |
| Junkl | Optimum Solutions Looks Like A Lady | 1,1, HP |
| Ökl | Redwitch It's My Party | 1,2 |
| Viva Swartz Gucci Style | 1,1, CK, Btkl-2, CERT, R-CACIB | |
| Chkk | Beaufleet's Bearing All | 1, CK, Btkl-1, BIM, CACIB |
| Syoori's Gonna Find My Angel | 2 |